Rotterdam
Primary Northwest European pricing and storage benchmark hub.
Comprehensive technical standards, verified logistics procedures, and transparent sourcing solutions for Ultra Low Sulfur Diesel (10 PPM).
EN590 is the European standard for automotive and industrial diesel fuel, specifying a maximum sulfur content of 10 PPM (Ultra-Low Sulfur Diesel / ULSD). Physical EN590 allocation transactions are primarily executed across four major global storage and bunkering hubs:
Primary Northwest European pricing and storage benchmark hub.
Key export center for US Gulf Coast waterborne ULSD and Latin American trade routes.
Strategic Middle Eastern hub connecting Gulf refineries to Indian Ocean and East African markets.
Asia-Pacific bunkering and storage hub facilitating blending, STS operations and regional distribution.
Core fuel parameters and associated test methods.
| Property / Parameter | Unit | Test Method | Min | Max |
|---|---|---|---|---|
| Sulfur Content | mg/kg (PPM) | EN ISO 20846 / 20884 | — | 10.0 |
| Cetane Index | — | EN ISO 4264 | 46.0 | — |
| Cetane Number | — | EN ISO 5165 | 51.0 | — |
| Density @ 15°C | kg/m³ | EN ISO 3675 / 12185 | 820.0 | 845.0 |
| Flash Point | °C | EN ISO 2719 | > 55.0 | — |
| Distillation: Rec. @ 250°C | % (v/v) | EN ISO 3405 | — | < 65.0 |
| Distillation: Rec. @ 350°C | % (v/v) | EN ISO 3405 | 85.0 | — |
| Distillation 95% Vol Rec. | °C | EN ISO 3405 | — | 360.0 |
| Water Content | mg/kg | EN ISO 12937 | — | 200 |
| Total Contamination | mg/kg | EN 12662 | — | 24 |
| Copper Strip Corrosion (3h@50°C) | Rating | EN ISO 2160 | Class 1 | Class 1 |
| Lubricity (HFRR @ 60°C) | µm | EN ISO 12156-1 | — | 460 |
| Kinematic Viscosity @ 40°C | mm²/s | EN ISO 3104 | 2.00 | 4.50 |
| Parameter / Region | Standard EN590 (Europe) | Australia Spec | US EPA ULSD (ASTM D975) | GCC / Middle East |
|---|---|---|---|---|
| Max Sulfur Content | 10.0 PPM | 10.0 PPM | 15.0 PPM | 10.0 - 50.0 PPM |
| Min Cetane Index | 46.0 | 46.0 | 40.0 | 48.0 - 50.0 |
| Density @ 15°C | 820.0 – 845.0 kg/m³ | 820.0 – 850.0 kg/m³ | 820.0 – 860.0 kg/m³ | 820.0 – 845.0 kg/m³ |
| Flash Point (Min) | > 55.0 °C | > 61.0 °C | > 52.0 °C | > 60.0 °C |
| FAME / Bio Blend | Up to 7% (B7) / 10% (B10) | Up to 5% (B5) | Up to 5% (B5) | 0% (FAME-Free) |
| CFPP (Cold Operability) | Temperate/Arctic (-5°C to -34°C) | Summer/Winter (-5°C to +3°C) | Seasonal Adjustments | Tropical (+5°C to +15°C) |
Live third-party market references for ICE Gasoil, Brent, WTI and related markets. These widgets are informational and are not an EN590 sales quotation.
Verified Buyer ICPO with complete company profile and banking details.
SPA execution and secure exchange of Proof of Product (POP).
Chartering, Q88 presentation, and independent SGS/Intertek inspection at loading port.
NOR/ETA, discharge DIP test, and final payment via DLC/SBLC or MT103.
Commercial Invoice issued and accepted by Buyer.
TSA / DTA execution without upfront fees.
Fresh SGS/Intertek quality & quantity report generated inside shore tank.
Tank-to-Vessel or Tank-to-Tank injection followed by immediate payment clearance.
Advance-fee arrangements, upfront TSA extension payments and unverified fee demands are rejected.
Transactions are subject to Know Your Customer and Anti-Money Laundering checks.
Counterparties are expected to comply with applicable international trade sanctions and maritime regulatory standards.
EN590.trade is an independent technical specification and logistics portal. Physical trade allocations, LOI submissions and commercial inquiries are facilitated through Chelet Commodity Trading & Marine Solutions Ltd. Şti.